To navigate to a particular section, click on one of the links below:
Base Shop Prices | |
Per Man hour | $75.00 |
Per Man & Machine Hour | $110.00 |
Minimum Charge Per Job | $48.00 |
Written Appraisals, Cost Estimates | $50.00 |
| Clean & Oil Customer Gun: (Consisting of completely stripping gun, cleaning all parts, checking for wear, and making suggestions to customer of services needed to put in A-1 condition) | $85.00 |
Gun Sight Work ![]() | |
Sight In Customer Gun | $80.00 |
Bore Sighting Customer Gun | $30.00 |
Pattern Shotgun | $65.00 |
| Drill And Tap Barrel or Receiver For Sights Dissembled. Per hole. Drill And Tap Barrel or Receiver For Sights Complete. Per hole. | $30.00 $45.00 |
Cut Dovetail In Barrel | $78.00 |
| Install Front Sight Ramp: Screw-on type Sweat-on type | $45.00 $105.00 |
Install Insert In Pistol Sight | $55.00 |
Buildup or Construct Extra High Pistol Front Sight | $70.00 |
| Install Front or Mid-Rib Bead on Shotgun Drilled. Not include cost of bead. Install Front or Mid-Rib Bead on Shotgun Not Drilled. Not include cost of bead. | $30.00 $45.00 |
Install Receiver Sights (Gun Drilled And Tapped) | $40.00 |
Scope Mounting (Includes mounting, checking scope, & zeroing) | $45.00 |
General Barrel, Action & Rifle Repair ![]() | |
Test-Fire Customer Gun (Does not include cost of ammo) | $45.00 |
Check Headspace | $45.00 |
Check Firing Pin Protrusion | $30.00 |
Remove Fired Case From Chamber | Hourly Rate |
Remove Live Round From Chamber | Hourly Rate |
Remove Obstruction From Bore | Hourly Rate |
Remove Fouling From Barrel | Hourly Rate |
Install Liner in Barrel (Does not include cost of liner) | $100.00 |
Cut & Crown Barrel | $80.00 |
Install Barrel To Action (Does not include parts, polishing, & bluing): Blank Barrel Pre-Threaded and Chambered With Sights | $200.00 $175.00 $265.00 |
Weld On Bolt Handle (Does not include cost of handle) | $160.00 |
Bend Bolt Handle | $105.00 |
Installing Buehler Type Safety (Does not include safety) | $65.00 |
Install or Adjust Trigger (Does not include new trigger) | $85.00 |
| Muzzle Brake: Ours Customer Supplied Thread Protector Cap Thread Barrel for Attachment Chamber Casting (Does not include casting) Chamber Casting (Including casting) | $195.00 $125.00 $45.00 $125.00 $85.00 $125.00 |
Shotgun Repair | |
Long Forcing Cone (Non-Plated Barrel. Per Barrel) | $130.00 |
Resolder Forend Lug (Not Including Bluing) | Hourly Rate |
Raise Dent In Barrel (Does Not Include Bluing) | $125.00 |
Polish Chamber/Bore | $75.00 |
Open/Modify Choke (Non-Plated Bores Only) | $80.00 |
Clean, Chase Threads in Barrel For Screw-in Choke | $65.00 |
Install Adjustable Choke (Not Including Cost of Choke) Screw in only. ((( No CUSTOM BARRELS))) | $145.00 |
Install Poly Choke (Does Not Include Choke or Bluing) | $175.00 |
Adjust Point of Impact | $65.00 |
Black Powder Work ![]() | |
Pull Ball | $60.00 |
Remove Double Load | $85.50 |
Remove Broken Ramrod | $70.00 |
Adjust Percussion Hammer | $45.00 |
Remove Breech Plug (if possible) | $95.00 |
ReHarden Frizzen | $55.00 |
ReHarden & Fit Sear or Tumbler | $65.00 |
Make or Fit V Springs | $65.00 |
Remove Stuck or Rusted Touch Hole Liner | $45.00 |
Handgun Repair ![]() | |
Chamfer Revolver Cylinder | $70.00 |
Chamfer Revolver Barrel | $85.00 |
Revolver Action Job (Does not include replacement parts) | $190.00 |
ReBarrel Revolver (Does not include barrel or bluing) | $185.00 |
Straighten Bent Frames | $195.00 |
Remove/Modify Revolver Hammer Spur | $75.00 |
Pistol Action Job (Does not include replacement parts) | $185.00 |
Tighten Slide | $130.00 |
Fit Barrel To Auto (Does not include cost of new barrel) Non-Ramp Barrel Pamped Barrel | $100.00 $170.00 |
Fit/Install Barrel Bushing (Does not Include cost of bushing) | $70.00 |
Bevel Magazine Well | $85.00 |
Open & Modify Eject Port | $95.00 |
Throat, Polish Barrel, & Feed Ramp | $80.00 |
Fit New Trigger (Does not include cost of trigger) | $85.00 |
Fit Custom Hammer (Does not include cost of hammer) | $85.00 |
Install Grip Safety (Does not include cost of safety) | $95.00 |
Install Ambidextrous Safety (Does not include cost of safety) | $80.00 |
Install Compensator (Does not include cost of compensator) | $160.00 |
Install Pistol Sights | $40.00 - $140.00 |
Stock Work | |
Wood Finishing: | |
Hunter Finish: Unfilled oil or lacquer finish on average stock | $190.00 |
Hunter Finish: Same Finish but on a complicated stock | $200.00 |
Gunsmith Finish: Filled, rubbed oil finish on average stock | $250.00 |
Gunsmith Finish: Same finish but on complicated stock | $275.00 |
Gunsmith Finish: Lacquer or Polyurethane | $300.00 - $345.00 |
Re-cut Check Ring (Per Panel) | $55.00 |
Glass Bedding Barrel & Action: | |
Recoil Lug Only | $85.00 |
Hunting Rifle Recoil lug only and float barrel | $125.00 |
Match Rifle (Garand, M1A, etc.) | $210.00 |
Install Recoil Pad (Does not include cost of pad) | $65.00 |
Install Sling Swivels (Does Not include cost of swivels) | $55.00 |
Install Stock Cross Bolt (Does not include cost of bolt) | $75.00 |
Install Recoil Reducer (Does not include cost of reducer) | $75.00 |
Fit, Bed and Install Fiberglass Stock | $150.00 |
Install Aluminum Rail in Synthetic Stock. Plus materials | Hourly Rate |
Metal Finishing | |
Hot Bluing: (includes disassembling, cleaning, reassembling.) | |
| Abrasive Matte Finish Hunter Finish - Brush Finish | $310.00 |
Standard Bluing: | |
Handgun, pollished | $330.00 |
Rifle/Shotgun, polished | $360.00 |
Master Finish: High Polish | |
Handgun | $460.00 |
Rifle/Shotgun | $510.00 |
Browning | Hourly Rate |
Epoxy Finish | $160.00 |
Cammo Epoxy Finish | $240.00 |
Bead Blast or Wire Brush Stainless Steel | $150.00 |
Engine-Turning Bolt | $130.00 |
Engine-Turning Small Parts | Hourly Rate |



